|
UCDigitalis >
Browsing by Author Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit.
Showing results 23 to 42 of 42
Preview | Issue Date | Title | Author(s) |  | 2012 | Morfologia e iniciação desportiva: interdependência interdependência da idade, experiência desportiva e indicadores maturacionais em jovens nadadores | Abade, Hugo M.; Coelho e Silva, Manuel J.; Figueiredo, António J.; Rama, Luís M.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Notational analysis of the professional men’s and women’s tennis a study of game strategies on hard court, viewed from the server’s perspective | Hallgren, Frej; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Perceived equal opportunities in sport careers of italian managers and Sport Sciences University professors | Guidotti, Flavia; Minganti, Carlo; Piacentini, Maria-Francesca; Tessitore, Antonio; Cortis, Cristina; Capranica, Laura; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2012 | The perfect elite gymnast, does he exist? A systematic review | Visscher, Chris; Louer, Lisa E. A. M.; Elferink-Gemser, Marije T.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Predictors of physical performance in youth elite basque soccer players aged 10 12 and 13 15 | Bidaurrazaga‑Letona, Iraia; Lekue, José António; Amado, Markos; Gil, Susana M.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Processos meta‑cognitivos na percepção e tomada de decisão sobre o lado para largar em regatas à vela | Santos, João; Dias, Gonçalo; Araújo, Duarte; Rocha, Rúben; Clemente, Filipe M.; Mendes, Rui; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Relationship between Nitric Oxide and Vegf on the skeletal muscle of aerobic trained rats | Moretto, Dennis; André, Alexandra; Fontes-Ribeiro, Carlos; Tavares, Paula; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Reproducibility of repeat dribbling ability | Duarte, João P.; Severino, Vítor; Pereira, João R.; Fernandes, Rui; Simões, Filipe; Rebelo-Gonçalves, Ricardo; Valente-dos-Santos, João; Vaz, Vasco; Seabra, André; Coelho-e-Silva, Manuel J.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Revision of two test items of the dutch motor skills assessment measuring ball control in young table tennis players: a reproducibility and validity study | Faber, Irene R.; Elferink-Gemser, Marije T.; Oosterveld, Frits G. J.; Nijhuis-Van der Sanden, Maria W. G.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Scaling of force velocity in young basketball players | Baptista, Rafael J.; Coelho-e-Silva, Manuel; Santos, Amândio C.; Capranica, Laura; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Session-RPE responses to training and competition of two youth soccer teams, diversified by one year of chronological age and participating in the same championship | Francioni, Fabio; Figueiredo, António; Condello, Giuseppe; Corrado, Lupo; Capranica, Laura; Tessitore, Antonio; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | The construction of hegemonic masculinity in bodybuilding | Karacam, Mustafa Sahin; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | The differences in hemoglobin mass, blood volume and vo2max in 12 years old cross country skiing boys and girls | Aaeng, A; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | The effect of high dose vitamin C and E supplementation on VO2max, hemoglobin mass, and endurance performance in well trained subjects | Holden, Geir; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | The effects of sustained military operations on cognitive performance a systematic review | Vrijkotte, Susan; Pattyn, Nathalie; Meeusen, Romain; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | A three-dimensional kinematical analysis of the handball jump shot, using the finite helical axis (FHA) approach | Deckers, Aiko; Serrien, Ben; Baeyens, Jean-Pierre; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2012 | Tradução do Sources of enjoyment in youth sport questionnaire do development assents profile para jovens atletas portugueses | Santos, Artur J.; Gonçalves, Carlos E.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Training strategies underpinning youth soccer skill acquisition: the benefits from dual task training | Gredin, Viktor; Carlsson, Tomas; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Training with different pacesetters | Cortis, Cristina; Lecce, Daniela; Santiago Pacifico, Sanhueza Alfaro; Rodio, Angelo; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Women’s exercise experiences in women only gyms: an examination within the framework of self determination theory and feminist cultural studies | Öztürk, Pınar; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
Showing results 23 to 42 of 42
|