|
UCDigitalis >
Browsing by Author Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit.
Showing results 13 to 32 of 42
Preview | Issue Date | Title | Author(s) |  | 2013 | Effect of Prolonged exercise, With and Without Axial Impact, on Blood-Brain Barrier Leakage and on Peripheral Markers of Central Fatigue | Chupel, Uba; Teixeira, Ana; Massart, Alain; Filaire, Edit; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2012 | The effect of warm-up in short distance swimming performance | Neiva, Henrique P.; Marques, Mário C.; Bacelar, Lara; Moínhos, Nuno; Morouço, Pedro G.; Marinho, Daniel A.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Effects of milk protein supplementation after resistance exercise on the ubiquitin proteasome system in young and elderly | Nordengen, A. L.; Aas, S. N.; Holte, K.; Hamarsland, H.; Raastad, T.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Hemoglobin mass (Hb-mass), blood volume (BV) and maximum oxygen uptake (VO2max) in 12 years old endurance athletes | Landgraff, Hege Wilson; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2012 | Improvement in sprinting and dribbling of national indonesian soccer players (under 23 years) | Huijgen, Barbara C. H.; Elferink-Gemser, Marije T.; Lemmink, Koen A. P. M.; Visscher, Chris; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Interrelationship among somatic and skeletal age protocols of biological maturation in 6 to 10 years old girls | Luz, Leonardo G. O.; Fragoso, Isabel; Barrigas, Carlos; Seabra, André; Padez, Cristina; Coelho‑e‑Silva, Manuel J.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Load variability in pre-season soccer matches: the influence of novice players | Vargas, Andrés; Urkiza, Iban; Orozko, Susana María Gil; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Match analysis of elite and sub-elite official Italian male basketball games | Conte, Daniele; Lupo, Corrado; Tessitore, Antonio; Condello, Giuseppe; Capranica, Laura; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Maximal strength training does not improve double polingperformance in well trained junior female cross country skiers | Skattebo, Ø.; Hallén, J.; Rønnestad, B. R.; Losnegard, T.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Modelos explicativos do controlo motor na aprendizagem e treino de movimentos desportivos | Dias, Gonçalo; Mendes, Pedro; Mendes, Rui; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2012 | Morfologia e iniciação desportiva: interdependência interdependência da idade, experiência desportiva e indicadores maturacionais em jovens nadadores | Abade, Hugo M.; Coelho e Silva, Manuel J.; Figueiredo, António J.; Rama, Luís M.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Notational analysis of the professional men’s and women’s tennis a study of game strategies on hard court, viewed from the server’s perspective | Hallgren, Frej; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Perceived equal opportunities in sport careers of italian managers and Sport Sciences University professors | Guidotti, Flavia; Minganti, Carlo; Piacentini, Maria-Francesca; Tessitore, Antonio; Cortis, Cristina; Capranica, Laura; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2012 | The perfect elite gymnast, does he exist? A systematic review | Visscher, Chris; Louer, Lisa E. A. M.; Elferink-Gemser, Marije T.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Predictors of physical performance in youth elite basque soccer players aged 10 12 and 13 15 | Bidaurrazaga‑Letona, Iraia; Lekue, José António; Amado, Markos; Gil, Susana M.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Processos meta‑cognitivos na percepção e tomada de decisão sobre o lado para largar em regatas à vela | Santos, João; Dias, Gonçalo; Araújo, Duarte; Rocha, Rúben; Clemente, Filipe M.; Mendes, Rui; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Relationship between Nitric Oxide and Vegf on the skeletal muscle of aerobic trained rats | Moretto, Dennis; André, Alexandra; Fontes-Ribeiro, Carlos; Tavares, Paula; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Reproducibility of repeat dribbling ability | Duarte, João P.; Severino, Vítor; Pereira, João R.; Fernandes, Rui; Simões, Filipe; Rebelo-Gonçalves, Ricardo; Valente-dos-Santos, João; Vaz, Vasco; Seabra, André; Coelho-e-Silva, Manuel J.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Revision of two test items of the dutch motor skills assessment measuring ball control in young table tennis players: a reproducibility and validity study | Faber, Irene R.; Elferink-Gemser, Marije T.; Oosterveld, Frits G. J.; Nijhuis-Van der Sanden, Maria W. G.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Scaling of force velocity in young basketball players | Baptista, Rafael J.; Coelho-e-Silva, Manuel; Santos, Amândio C.; Capranica, Laura; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
Showing results 13 to 32 of 42
|