|
UCDigitalis >
Browsing by Author Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit.
Showing results 8 to 27 of 42
Preview | Issue Date | Title | Author(s) |  | 2013 | Changes in gross efficiency in relation to time trial length | Noordhof, Dionne A.; Mulder, Roy C. M.; Malterer, Kate R.; FACSM, Carl Foster; FACSM, Jos J. de Koning; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Chronic behavior of the blood pressure after swimming training in hypertensive adults (*ECSS 2013) | Silva, J. E.; Dantas, E. H. M.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Combined effects beta-hydroxy-beta-methylbutyrate (HMB) supplementation and exercise training on body composition, blood lipids and muscle damage in active men | Guzel, Yasmin; Camur, K.; Kamuk, U.; Turnagol, H.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | A dimensão social de um clube desportivo de bairro nos subúrbios do Porto e percepção dos outros significantes na sua construção | Domingues, Márcio; Cavichiolli, Fernando; Gonçalves, Carlos E.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Diving technique in young soccer goalkeepers: reproducibility of two new tests | Gonçalves, Ricardo R.; Figueiredo, António; Fernandes, Rui; Simões, Filipe; Silva, Manuel Coelho e; Tessitore, Antonio; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Effect of Prolonged exercise, With and Without Axial Impact, on Blood-Brain Barrier Leakage and on Peripheral Markers of Central Fatigue | Chupel, Uba; Teixeira, Ana; Massart, Alain; Filaire, Edit; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2012 | The effect of warm-up in short distance swimming performance | Neiva, Henrique P.; Marques, Mário C.; Bacelar, Lara; Moínhos, Nuno; Morouço, Pedro G.; Marinho, Daniel A.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Effects of milk protein supplementation after resistance exercise on the ubiquitin proteasome system in young and elderly | Nordengen, A. L.; Aas, S. N.; Holte, K.; Hamarsland, H.; Raastad, T.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Hemoglobin mass (Hb-mass), blood volume (BV) and maximum oxygen uptake (VO2max) in 12 years old endurance athletes | Landgraff, Hege Wilson; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2012 | Improvement in sprinting and dribbling of national indonesian soccer players (under 23 years) | Huijgen, Barbara C. H.; Elferink-Gemser, Marije T.; Lemmink, Koen A. P. M.; Visscher, Chris; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Interrelationship among somatic and skeletal age protocols of biological maturation in 6 to 10 years old girls | Luz, Leonardo G. O.; Fragoso, Isabel; Barrigas, Carlos; Seabra, André; Padez, Cristina; Coelho‑e‑Silva, Manuel J.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Load variability in pre-season soccer matches: the influence of novice players | Vargas, Andrés; Urkiza, Iban; Orozko, Susana María Gil; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Match analysis of elite and sub-elite official Italian male basketball games | Conte, Daniele; Lupo, Corrado; Tessitore, Antonio; Condello, Giuseppe; Capranica, Laura; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Maximal strength training does not improve double polingperformance in well trained junior female cross country skiers | Skattebo, Ø.; Hallén, J.; Rønnestad, B. R.; Losnegard, T.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Modelos explicativos do controlo motor na aprendizagem e treino de movimentos desportivos | Dias, Gonçalo; Mendes, Pedro; Mendes, Rui; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2012 | Morfologia e iniciação desportiva: interdependência interdependência da idade, experiência desportiva e indicadores maturacionais em jovens nadadores | Abade, Hugo M.; Coelho e Silva, Manuel J.; Figueiredo, António J.; Rama, Luís M.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Notational analysis of the professional men’s and women’s tennis a study of game strategies on hard court, viewed from the server’s perspective | Hallgren, Frej; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Perceived equal opportunities in sport careers of italian managers and Sport Sciences University professors | Guidotti, Flavia; Minganti, Carlo; Piacentini, Maria-Francesca; Tessitore, Antonio; Cortis, Cristina; Capranica, Laura; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2012 | The perfect elite gymnast, does he exist? A systematic review | Visscher, Chris; Louer, Lisa E. A. M.; Elferink-Gemser, Marije T.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Predictors of physical performance in youth elite basque soccer players aged 10 12 and 13 15 | Bidaurrazaga‑Letona, Iraia; Lekue, José António; Amado, Markos; Gil, Susana M.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
Showing results 8 to 27 of 42
|