|
UCDigitalis >
Browsing by Author Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit.
Showing results 1 to 20 of 42
Preview | Issue Date | Title | Author(s) |  | 2014 | Active workstations to fight sedentary behaviour: a systematic review | Torbeyns, Tine; Meeusen, Romain; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Acute phase response to moderate and high intensity aerobic exercise in sedentary young males | Azadpour, Noushin; Tartibian, Bahktiar; Kosar, Nazan; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Age effects in positive outcomes of female volleyball players | Santos, Artur J.; Gonçalves, Carlos E.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Allometric multilevel modelling of agility and dribbling skill in youth soccer players | Valente-dos-Santos, João; Malina, Robert M.; Figueiredo, António; Elferink-Gemser, Marije; Sherar, Lauren; Coelho-e-Silva, Manuel J.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Allometric scaling of peak and mean outputs derived from 30 s wingate test in adolescent basketball players | Baptista, Rafael; Valente‑dos‑Santos, João; Martinho, Diogo; Duarte, João; Pereira, João; Rebelo‑Gonçalves, Ricardo; Severino, Vitor; Rêgo, Ivo; Cupido‑dos‑Santos, Amândio; Capranica, Laura; Coelho‑e‑Silva, Manuel J.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Analysing the structure, validity and reliability of the physical educators’ attitude toward teaching individuals with Disabilities III – Peatid III | Campos, Maria J.; Ferreira, José P.; Block, Martin E.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Biomechanics of sprint running: a methodological contribution | Moscatelli, Francesco; Mancini, Nicola; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Changes in gross efficiency in relation to time trial length | Noordhof, Dionne A.; Mulder, Roy C. M.; Malterer, Kate R.; FACSM, Carl Foster; FACSM, Jos J. de Koning; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Chronic behavior of the blood pressure after swimming training in hypertensive adults (*ECSS 2013) | Silva, J. E.; Dantas, E. H. M.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Combined effects beta-hydroxy-beta-methylbutyrate (HMB) supplementation and exercise training on body composition, blood lipids and muscle damage in active men | Guzel, Yasmin; Camur, K.; Kamuk, U.; Turnagol, H.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | A dimensão social de um clube desportivo de bairro nos subúrbios do Porto e percepção dos outros significantes na sua construção | Domingues, Márcio; Cavichiolli, Fernando; Gonçalves, Carlos E.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Diving technique in young soccer goalkeepers: reproducibility of two new tests | Gonçalves, Ricardo R.; Figueiredo, António; Fernandes, Rui; Simões, Filipe; Silva, Manuel Coelho e; Tessitore, Antonio; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Effect of Prolonged exercise, With and Without Axial Impact, on Blood-Brain Barrier Leakage and on Peripheral Markers of Central Fatigue | Chupel, Uba; Teixeira, Ana; Massart, Alain; Filaire, Edit; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2012 | The effect of warm-up in short distance swimming performance | Neiva, Henrique P.; Marques, Mário C.; Bacelar, Lara; Moínhos, Nuno; Morouço, Pedro G.; Marinho, Daniel A.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Effects of milk protein supplementation after resistance exercise on the ubiquitin proteasome system in young and elderly | Nordengen, A. L.; Aas, S. N.; Holte, K.; Hamarsland, H.; Raastad, T.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Hemoglobin mass (Hb-mass), blood volume (BV) and maximum oxygen uptake (VO2max) in 12 years old endurance athletes | Landgraff, Hege Wilson; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2012 | Improvement in sprinting and dribbling of national indonesian soccer players (under 23 years) | Huijgen, Barbara C. H.; Elferink-Gemser, Marije T.; Lemmink, Koen A. P. M.; Visscher, Chris; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Interrelationship among somatic and skeletal age protocols of biological maturation in 6 to 10 years old girls | Luz, Leonardo G. O.; Fragoso, Isabel; Barrigas, Carlos; Seabra, André; Padez, Cristina; Coelho‑e‑Silva, Manuel J.; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2014 | Load variability in pre-season soccer matches: the influence of novice players | Vargas, Andrés; Urkiza, Iban; Orozko, Susana María Gil; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
 | 2013 | Match analysis of elite and sub-elite official Italian male basketball games | Conte, Daniele; Lupo, Corrado; Tessitore, Antonio; Condello, Giuseppe; Capranica, Laura; Faculdade de Ciências do Desporto e Educação Física da Universidade de Coimbra, ed. lit. |
Showing results 1 to 20 of 42
|